款式
Size | 1/4” | 3/8” | 1/2” | |
---|---|---|---|---|
Cv value | 0.27 | 0.65 | ||
Max.Operating Pressure | 1.0MPa(G) | |||
Operating Temp. Range | -10~80℃ | |||
External Leakage | Inboard | ≦3×10-12 Pa・m3 /sec Helium | ||
Across Seat | ≦3×10-10 Pa・m3 /sec Helium |
材质
Part name | 材质 |
---|---|
①Body | SUS316L |
②Seat | PCTFE |
③Diaphragm | Ni-Co Alloy |
④Handle Handle | Nylon Aluminum Alloy |
⑤Position Indicator | Nylon |
Handle Cover | Nylon |
模型
Male Metal Seal
Unit(mm)
Size | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
1/4″ | 11 | 60 | 42 | 58 | 25 | 30 | 30 |
1/2″ | 17.5 | 63 | 42 | 76 | 28 | 37 | 37 |
Female Metal Seal
Unit(mm)
Size | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
1/4″ | 11 | 60 | 42 | 70.6 | 25 | 30 | 30 |
1/2″ | 17.5 | 63 | 42 | 100 | 28 | 37 | 37 |
Double Ferrule
Unit(mm)
Size | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
1/4″ | 11 | 60 | 42 | 63.5 | 25 | 30 | 30 |
3/8″ | 17.5 | 63 | 42 | 79.4 | 28 | 37 | 37 |
1/2″ | 17.5 | 63 | 42 | 86 | 28 | 37 | 37 |
Butt Weld Long
Unit(mm)
Size | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
1/4″ | 11 | 60 | 42 | 89 | 25 | 30 | 30 |
3/8″ | 17.5 | 63 | 42 | 105 | 28 | 37 | 37 |
1/2″ | 17.5 | 63 | 42 | 105 | 28 | 37 | 37 |
※Specification are subjected to change without prior notice.