치수규격
Size Size | 1/4″ | 3/8″ | 1/2″ | 3/4″ | |
---|---|---|---|---|---|
Max.Operating Pressure | 5MPa(G) | ||||
Operating Temp. Range | -10~80℃ | ||||
Pressurized Leakage | Less than 0.1 std cc / sec (5MPa) | ||||
He Leakage※ | Inboard | ≦1.0×10-8 Pa・m3/sec Helium | |||
Across Seat | ≦1.0×10-5 Pa・m3/sec Helium |
※He leak rate serves as an actual value. An inspection serves as an option.
Material
Part | Material |
---|---|
Body | SUS316 |
Seat | PTFE |
Ball | SUS316 |
Stem | SUS316 |
Handle | NYLON |
寸法
Unit(mm)
Size Size | A | L | H | H1 | W | L1 | W1 | ΦPanel Hose |
---|---|---|---|---|---|---|---|---|
1/4″ | 6.35 | 63.5 | 48 | 28 | 45.5 | 22 | 16.6 | 15.5 |
3/8″ | 9.53 | 73 | 56 | 32 | 60 | 26 | 21.6 | 17 |
1/2″ | 12.7 | 82 | 62 | 34 | 60 | 28.5 | 21.6 | 20 |
3/4″ | 19.05 | 89 | 67.5 | 33 | 67 | 30.7 | 25.8 | 20 |
※치수규격 are subjected to change without prior notice.