치수규격
Max.Operating Pressure | 2MPa(G) | ||||
---|---|---|---|---|---|
Operating Temp. Range | -10~80℃ | ||||
Pressurized Leakage | Less than 0.1 std cc / sec (2MPa) | ||||
He Leakage※ | Inboard | ≦1×10-6 Pa・m3/sec Helium | |||
Across Seat | ≦1×10-5 Pa・m3/sec Helium |
Material
No | Part name | Material | Qty |
---|---|---|---|
1 | Body | ASTM A351 CF8M | 1 |
2 | Body Cap | ASTM A351 CF8M | 2 |
3 | Ball | ASTM A351 CF8M/316 | 1 |
4 | Seat | PTFE | 2 |
5 | Body Gasket | PTFE | 2 |
6 | Thrust Washer | PTFE | 2 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SUS304 | 1 |
9 | Belleville Washer | SUS301 | 2 |
10 | Stem | SUS316 | 1 |
11 | Gland Nut | SUS304 | 1 |
12 | Spring Washer | SUS304 | 1 |
13 | Handle Nut | SUS304 | 1 |
14 | Body Bolt | SUS304 | 4 |
15 | Handle | SUS304 | 1 |
16 | Sleeve | VINYL | 1 |
17 | Body Nut | SUS304 | 4 |
18 | Body Washer | SUS304 | 4 |
19 | Stop Pin | SUS304 | 1 |
20 | Stem O-Ring | VITON | 1 |
21 | Pipe | SUS316L | 2 |
寸法
Unit(mm)
Size | ΦID | L | ΦOD | T | H | W | E | F | L1 | L2 | ISO 5211 |
CV | Weigh (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15A | 18.4 | 163 | 21.7 | 1.65 | 80.0 | 135.0 | 9.0 | 8.0 | 23.2 | 50 | F03-F04 | 35 | 0.5 |
20A | 23.9 | 171 | 27.2 | 84.0 | 30.5 | 50 | 50 | 0.7 | |||||
25A | 30.7 | 180 | 34.0 | 90.0 | 165.0 | 11.0 | 13.0 | 35.2 | 50 | F04-F05 | 110 | 1.1 | |
32A | 39.4 | 219 | 42.7 | 93.0 | 41.9 | 65 | 200 | 1.7 | |||||
40A | 44.7 | 228 | 48.6 | 107.0 | 195.0 | 14.0 | 19.0 | 53.5 | 65 | F05-F07 | 350 | 2.5 | |
50A | 57.2 | 244 | 60.5 | 116.0 | 64.3 | 65 | 650 | 3.7 | |||||
65A | 78.1 | 268 | 76.3 | 2.1 | 162.0 | 300.0 | 17.0 | 21.0 | 87.8 | 65 | F07-F10 | 1100 | 7.8 |
80A | 84.9 | 360 | 89.1 | 173.0 | 106.4 | 100 | 1600 | 12.0 | |||||
100A | 110.1 | 377 | 114.3 | 196.0 | 330.0 | 22.0 | 28.0 | 122.8 | 100 | F10-F12 | 3000 | 21.8 |
※치수규격 are subjected to change without prior notice.