치수규격
Max.Operating Pressure | 1MPa(G) | ||||
---|---|---|---|---|---|
Operating Temp. Range | -10~80℃ | ||||
Pressurized Leakage | Less than 0.1 std cc / sec (1MPa) | ||||
He Leakage※ | Inboard | ≦1×10-6 Pa・m3/sec Helium | |||
Across Seat | ≦1×10-5 Pa・m3/sec Helium |
※He leak rate serves as an actual value. An inspection serves as an option.
Material
No | Part name | Material | Qty |
---|---|---|---|
1 | Body | SCS14A | 1 |
2 | Cap | SCS14A | 1 |
3 | Ball | CF8/CF8M | 1 |
4 | Seat | PTFE | 2 |
5 | Gasket | PTFE | 1 |
6 | Stem | SUS316/SUS304 | 1 |
7 | Thrust Washer | 50%SUS,50%PTFE | 2 |
8 | Stem Seal | PTFE | 1 |
9 | Stem Packing | PTFE | 1 |
10 | Gland | SUS304 | 1 |
11 | Belleville Washer | SUS301 | 2 |
12 | Triangle Stopper 1/1/2-4″ | SUS304 | 1 |
13 | Lock Saddle | SUS304 | 1 |
14 | Stem Nut | SUS304 | 1 |
15 | Handle Nut 4″ | SUS304 | 2 |
16 | Handle 1/2″-3″ | SUS304 | 1 |
17 | Handle Adapter 4″ | SUS304 | 1 |
18 | Body Bolt | SUS304 | 15A-50A:4 65A:6 80A,100A:8 150A:10 |
19 | Anti-Static Device | SUS316 | 2 |
20 | Stop Bolt | SUS304 | 1 |
21 | Stop Nut | SUS304 | 1 |
22 | Locking Device 1/2″-3″ | SUS304 | 1 |
23 | Handle Nut 1/2″-3″ | SUS304 | 1 |
24 | Handle 4″ | WCB | 1 |
寸法
Unit(mm)
Size | ΦID | ΦC | ΦB | ΦA | H | h1 | L | T | t | Φn | N | K | Φn | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15A | 15 | 51 | 70 | 95 | 30.5 | 74.5 | 108 | 12 | 1 | 15 | 4 | 150 | 36 | M5 |
20A | 20 | 56 | 75 | 100 | 35.0 | 79.5 | 117 | 14 | 1 | 15 | 4 | 150 | 42 | M5 |
25A | 25 | 67 | 90 | 125 | 39.0 | 84.0 | 127 | 14 | 1 | 19 | 4 | 150 | 42 | M5 |
40A | 38 | 81 | 105 | 140 | 53.0 | 105.0 | 165 | 16 | 2 | 19 | 4 | 200 | 50 | M6 |
50A | 50 | 96 | 120 | 155 | 61.5 | 113.5 | 178 | 16 | 2 | 19 | 4 | 200 | 50 | M6 |
65A | 63.5 | 116 | 140 | 175 | 79.5 | 140.5 | 190 | 18 | 2 | 19 | 4 | 235 | 70 | M8 |
80A | 76 | 126 | 150 | 185 | 94.5 | 153.5 | 203 | 18 | 2 | 19 | 8 | 235 | 70 | M8 |
100A | 98 | 151 | 175 | 210 | 115.0 | 180.0 | 229 | 18 | 2 | 19 | 8 | 400 | 102 | M10 |
150A | 150 | 212 | 240 | 280 | 175.0 | 288.0 | 394 | 22 | 2 | 23 | 10 | 700 | 125 | M12 |
※치수규격 are subjected to change without prior notice.