Female Plug
Unit(mm)
Part No. | A | B |
---|---|---|
PG296 | 32.50 | 27.00 |
PG510 | 30.00 | |
PG580 | 32.00 | |
PG590 |
Part No. | A | B |
---|---|---|
PG296 | 32.50 | 27.00 |
PG510 | 30.00 | |
PG580 | 32.00 | |
PG590 |
Part No. | A | B |
---|---|---|
PG320 | 31.00 | 24.00 |
PG326 | 30.00 | |
PG330 | 31.00 | |
PG350 | 30.00 | |
PG540 | 27.00 | |
PG660 | 26.00 | 29.00 |
PG670 | ||
PG678 | ||
PG679 | ||
PG21R | 31.00 | 24.00 |
PG21L | ||
PG22R | ||
PG22L | ||
PG23R | 26.00 | |
PG26R | 29.00 | |
PG26L |
Part No. | A | B |
---|---|---|
SPG632 | 39.00 | 32.00 |
SPG634 | ||
SPG636 | ||
SPG638 | ||
SPG640 | ||
SPG642 | ||
SPG712 | ||
SPG714 | ||
SPG716 | ||
SPG718 | ||
SPG720 | ||
SPG722 | ||
SPG724 | ||
SPG726 | ||
SPG728 |