S-Type Gland A
Unit(mm)
Part No. | A | B | C | D |
---|---|---|---|---|
GL06S | 65.30 | 10.00 | 4.35 | 6.35 |
GL08S |
Part No. | A | B | C | D |
---|---|---|---|---|
GL06S | 65.30 | 10.00 | 4.35 | 6.35 |
GL08S |
Part No. | A | B | C | D |
---|---|---|---|---|
GL01S | 52.50 | 10.00 | 4.35 | 6.35 |
GL02S | 55.50 | |||
GL03S | 58.00 | |||
GL07S | 66.06 | |||
GL10S | 66.70 | |||
GL11S | 55.50 |
Part No. | A | B | C | D |
---|---|---|---|---|
GL04S | 66.20 | 10.00 | 4.35 | 6.35 |
GL05S | 66.80 | |||
GL09S | 66.70 |
Part No. | A | B | C | D |
---|---|---|---|---|
632-GL | 63.8 | 19.05 | 4.35 | 6.35 |
634-GL | ||||
636-GL | ||||
638-GL | ||||
640-GL | ||||
642-GL | ||||
712-GL | ||||
714-GL | ||||
716-GL | ||||
718-GL | ||||
720-GL | ||||
722-GL | ||||
724-GL | ||||
726-GL | ||||
728-GL |