Female Nut
Unit(mm)
| Part No. | A | Hex B | C |
|---|---|---|---|
| F0830R | 35.00 | 30.00 | 0.830-14NGO-RH-INT |
| F0830L | 0.830-14NGO-LH-INT | ||
| F0908R | 0.908-14NGO-RH-INT | ||
| F1035R | 36.00 | 32.00 | 1.035-14NGO-RH-INT |
| F1035L | 1.035-14NGO-LH-INT | ||
| FJS21R | 35.00 | 30.00 | JIS21-14-OR |
| FJS21L | JIS21-14-OL | ||
| FJS22R | JIS22-14-OR | ||
| FJS22L | JIS22-14-OL | ||
| FJS23R | JIS23-14-OR | ||
| FJS26R | 36.00 | 32.00 | JIS26-14-OR |
| FJS26L | JIS26-14-OL |
PRIMET JAPAN CO,.LTD