벨로우즈 밸브 | PLBV시리즈
PLBV시리즈는 프라이메트 벨로우즈 밸브의 표준 시리즈입니다。 SUS316L단조품으로、3종류의 피팅(유니온、프랜지、용접 튜브)로 구성되어 있습니다。
치수규격
Model | Connection Size | Orifice Diam (mm) |
Cv | Temperature (℃) |
Working Pressure (MPa) |
Weight (kg) |
---|---|---|---|---|---|---|
PLBV | 8A | 8 | 1.57 | -10℃~80℃ | Vac.~1.0 | 0.93 |
10A | 9 | 1.65 | 1.3 | |||
15A | 12 | 2.86 | 1.5 | |||
20A | 15 | 4.1 | 2.2 | |||
25A | 20 | 6.88 | 3.2 |
Material
Part name | Material |
---|---|
Body | SUS316L |
Bellows | SUS316L |
Stem | SUS316L |
Disk | PTFE |
Bonnet | SUS304 |
Bonnet Gasket | PTFE, PCTFE |
Model
Union Type
Unit(mm)
Model | Size | d | D | L1 | L2 | H1 | H2 | K | K1 | A | C |
---|---|---|---|---|---|---|---|---|---|---|---|
PLBV-U | 15A | 15 | 22.2 | 100 | 35 | 101 | 24 | 4 | 15 | 60 | 30 |
20A | 20 | 27.2 | 110 | 35 | 108 | 28 | 5 | 15 | 63 | 35 | |
25A | 25 | 34.5 | 120 | 35 | 120 | 33 | 6 | 15 | 80 | 40 |
Flange Type
Unit(mm)
Model | Size | d | D | g | L | PCD | f | t | n-h | H1 | H2 | K | A | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLBV-F | 15A | 24 | 95 | 51 | 108 | 70 | 1 | 12 | 4-15 | 101 | 24 | 4 | 60 | 30 |
20A | 28 | 100 | 56 | 117 | 75 | 1 | 14 | 4-15 | 108 | 28 | 5 | 63 | 35 | |
25A | 35 | 125 | 67 | 127 | 90 | 1 | 14 | 4-19 | 120 | 33 | 6 | 80 | 40 |
Pipe Butt Weld Type(Sch5S)
Unit(mm)
Model | Size | d | D | g | L | PCD | f | t | n-h | H1 | H2 | K | A | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLBV-U | 15A | 24 | 95 | 51 | 108 | 70 | 1 | 12 | 4-15 | 101 | 24 | 4 | 60 | 30 |
20A | 28 | 100 | 56 | 117 | 75 | 1 | 14 | 4-15 | 108 | 28 | 5 | 63 | 35 | |
25A | 35 | 125 | 67 | 127 | 90 | 1 | 14 | 4-19 | 120 | 33 | 6 | 80 | 40 |
※치수규격 are subjected to change without prior notice.