款式
模型 模型 |
Body Size | Flow Coefficient | Max. Operating Pressure | Operating Temp. Range | He LEAK RATE | |
---|---|---|---|---|---|---|
Inboard | Across Seat | |||||
PLBV-W | 32A | 26 | 1MPa(G) | -10℃~80℃ | 1.0×10-6 Pa・㎥/sec He | 1.0×10-6 Pa・㎥/sec He |
40A | 29 | |||||
50A | 44 | |||||
65A | 81 | |||||
80A | 132 | |||||
100A | 200 |
材质
Part name | 材质 |
---|---|
Body | SCS16A |
Bellows | SUS316L |
Disk | PTFE |
Bonnet | SCS13A |
Bonnet Gasket | PTFE |
模型
Unit(mm)
模型 | Size | D | t | L | H | M | A |
---|---|---|---|---|---|---|---|
PLBV-W-□A | 32A | 42.7 | 1.65 | 292 | (224) | 12 | 125 |
40A | 48.6 | 1.65 | 292 | (224) | 12 | 125 | |
50A | 60.5 | 1.65 | 330 | (279) | 15 | 140 | |
65A | 76.3 | 2.1 | 345 | (320) | 20 | 160 | |
80A | 89.1 | 2.1 | 442 | (444) | 26 | 250 | |
100A | 114.3 | 2.1 | 493 | (500) | 31 | 280 |
Unit(mm)
模型 | Size | d | D | L | H | M | A | n-Φh | P.C.D. |
---|---|---|---|---|---|---|---|---|---|
PLBV-F-□A | 32A | 32 | 135 | 165 | (224) | 12 | 125 | 4-Φ19 | 100 |
40A | 40 | 140 | 165 | (224) | 12 | 125 | 4-Φ19 | 105 | |
50A | 50 | 155 | 203 | (279) | 15 | 140 | 4-Φ19 | 120 | |
65A | 65 | 175 | 216 | (320) | 20 | 160 | 4-Φ19 | 140 | |
80A | 80 | 185 | 241 | (444) | 26 | 250 | 8-Φ19 | 150 | |
100A | 100 | 210 | 292 | (500) | 31 | 280 | 8-Φ19 | 175 |
※Specification are subjected to change without prior notice.