Cap
Unit(mm)
N/D(inch) | Part No. | A | B | F Hex Flat |
M |
---|---|---|---|---|---|
1/4 | SCP04 | 22.90 | 11.30 | 19.00 | 9/16-18 UNF |
3/8・1/2 | SCP08 | 25.60 | 12.20 | 27.00 | 7/8-14 UNF |
3/4 | SCP12 | 32.80 | 13.70 | 38.00 | 1-1/4-18 UNF |
1 | SCP16 | 39.40 | 16.00 | 46.00 | 1-1/2-20 UNF-2B |
N/D(inch) | Part No. | A | B | F Hex Flat |
M |
---|---|---|---|---|---|
1/4 | SCP04 | 22.90 | 11.30 | 19.00 | 9/16-18 UNF |
3/8・1/2 | SCP08 | 25.60 | 12.20 | 27.00 | 7/8-14 UNF |
3/4 | SCP12 | 32.80 | 13.70 | 38.00 | 1-1/4-18 UNF |
1 | SCP16 | 39.40 | 16.00 | 46.00 | 1-1/2-20 UNF-2B |
N/D(inch) | Part No. | A | F Hex Flat |
M |
---|---|---|---|---|
1/4 | SPG04 | 23.20 | 17.00 | 9/16-18 UNF |
3/8・1/2 | SPG08 | 27.30 | 24.00 | 7/8-14 UNF |
3/4 | SPG12 | 36.30 | 35.00 | 1-1/4-18 UNF |
1 | SPG16 | 38.60 | 46.00 | 1-1/2-20 UNF-2A |